
| Hair | |
|---|---|
| women’s cut | $26 – $55 |
| men’s cut | $26 – $37 |
| children’s cut (under 10) | $16 – $20 |
| Tween (10-13) | $26-$30 |
| Color | |
|---|---|
| Tinting/Glossing | $48 + |
| Double Process Colour | $98 + |
| Hi-Lite Full | $73+ |
| Hi-Lite Partial | $50+ |
| Hi-Lite Tone | $100+ |
| Corrective Colour | |
|---|---|
| Perm Services | $85+ |
| Spiral Perming | $105+ |
| Clarifying Treatment | $20-$30 |
| Reconditioning | $20-$30 |
| Style | |
|---|---|
| Up-Hair | $65+ |
| Bridal Up-Hair | $80 |
| Non-Chemical | |
|---|---|
| Straightening | $70 |
| Shampoo Straightening | $80 |
| Haircut/Straightening | $115 |
| Chemical Relaxer | |
|---|---|
| Natural Hair Relaxer | $95 |
| Relaxer Touch-Up | $70 |
| Relaxer Touch-Up/Haircut | $95 |
| Colour Touch-Up | $120 |
| Braids and Cornrows (Consultation Required) | |
|---|---|
| Crown (half head) | $70 |
| Full Head | $100 |
| Singles | Per Consultation |
| Full Head Extensions | $250+ |
| Individual Tracks | $30 |
| Hair Extensions (Consultation Required) | |
|---|---|
| Strand by Strand | $1500-$2000 |
Note: Haircut prices are determined by years of experience and levels of education. Chemical services do not include haircuts.
